
Tecno SPARK 50 Pro 8GB RAM-128GB ROM
In stock
Buy the Tecno SPARK 50 Pro online in Pakistan on Instalments and experience the latest in smartphone technology. This model features a 6.78-inch 120Hz HD+ display (720 x 1576 Pixels), a 50MP Sony LYTIA 600 main camera, the MediaTek Helio G100 Ultimate processor, and a powerful 6000mAh battery with 60W Super Charging. With up to 24GB Extended RAM and 128GB of storage, it comfortably handles everyday multitasking, gaming, photography, and entertainment.

Select Your Package
Company Warranty
Easy Verification Process
No Documentation Charges
No Bank Account / Card Required
Build | OS | Android 16 OS | |
|---|---|---|---|
Dimensions | 167.8 x 79.2 x 7.8 mm | ||
Weight | N/A | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Ink Black, Titanium Grey, Midnight Blue, Dynamic Orange, Cloud White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G100 Ultimate (6 nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen | |
Size | 6.78 Inches | ||
Resolution | 720 x 1600 Pixels (~259 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Single Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF, LED Flash | |
Features | Panorama, Video | ||
Front | 8 MP, f/2.0, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min), Drop resistant up to 1.5m | ||
Battery | Capacity | 6000 mAh | |
- Fast battery 60W wired, 63% in 30 min, 100% in 55 min, Bypass charging | |||






