
Tecno Pova Curve 2 8GB RAM-256GB ROM
In stock
Buy the Tecno POVA Curve 2 5G 8/256GB online in Pakistan on easy instalments and enjoy powerful performance with modern smartphone technology. It features a 6.78-inch curved AMOLED display with a 144Hz refresh rate, a 50MP rear camera, a MediaTek Dimensity 7100 5G processor, and a massive 8000mAh battery with 45W fast charging. With 8GB RAM and 256GB storage, the Tecno POVA Curve 2 delivers smooth multitasking, gaming, photography, and everyday performance.

Select Your Package
Oct 16
Ordered
Oct 16
Confirmation
Oct 16 โ Oct 17
Delivery
Company Warranty
Easy Verification Process
No Documentation Charges
No Bank Account / Card Required
Build | OS | Android 16 OS | |
|---|---|---|---|
UI | HIOS 16 | ||
Dimensions | 162.7 x 77.2 x 7.42mm | ||
Weight | 195 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Mystic Purple, Melting Silver, Storm Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | Nano-SIM + Nano-SIM | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7100 (6 nm) | ||
GPU | Mali-G610 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2364 Pixels (~383 PPI) | ||
Protection | Corning Gorilla Glass 7i, Drop resistant up to 1.5m | ||
Extra Features | 144Hz, 2304Hz PWM, 1600 nits (HBM), 4500 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (8GB Extended RAM), UFS 2.2 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF +2 MP (macro), LED Flash | |
Features | Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | ||
Front | 13 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Stereo speakers (with Dolby Atmos) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP64 dust tight and water resistant (water splashes) | ||
Battery | Capacity | 8000 mAh | |
- Fast battery 45W wired, 50% in 36 min, Bypass charging | |||






