Roll over image to zoom in
Blessed Friday Deals!
Realme Note 60 | 4GB RAM – 64GB ROM
Purchase Realme Note 60 | 4GB RAM & 64GB ROM on easy monthly installments without advance, you can now avail this offer in our Blessed Friday Deals. Low Down-Payment with Company Warranty and FREE & Fast Delivery. Choose your installment plan now!
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI 5.0 | ||
Dimensions | 167.3 x 76.7 x 7.8 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Voyage Blue, Marble Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
GPU | Mali-G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.74 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Protection | Reinforced glass | ||
Extra Features | 90Hz, 450 nits (typ), 560 nits (HBM) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+8GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Single Camera: 32 MP, f/1.8, (wide), PDAF, Auxiliary lens | |
Features | Panorama, Video (1080p@30fps) | ||
Front | 5 MP, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, IP64, dust and splash resistant, Die-cast aluminum chassis, Document viewer, Photo/video editor | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Battery charging 10W wired |
Additional information
Select Your Package | Package 1, Package 2, Super Offer, ✨ Blessed Friday Deals ✨ |
---|
3 Reviews For This Product
There are no reviews yet.