Infinix Note 60 | 16GB RAM – 256GB ROM
Purchase Infinix Note 60 | 8+8GB – 256GB on easy monthly installments without advance, you can now avail this offer in our EID Deals Mega Discounted Deals. Low Down-Payment with Company Warranty and FREE & Fast Delivery. Choose your installment plan now!
| Build | OS | Android 16 OS, up to 3 major Android upgrades | |
|---|---|---|---|
| UI | XOS 16 | ||
| Dimensions | 162.4 x 77.2 x 7.5 mm | ||
| Weight | 199 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | ||
| GPU | Mali-G615 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.78 Inches | ||
| Resolution | 1208 x 2664 Pixels (~431 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak), Ultra HDR support | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), Dual LED Flash | |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps) | ||
| Front | 13 MP, f/2.2, (wide), Video (4K@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, HeartRate, Proximity, SpO2 | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 7i), Aluminum frame, Aluminum back, IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) | ||
| Battery | Capacity | 6150 mAh or 6500 mAh | |
| – Fast battery 45W wired, 50% in 26 min, 100% in 54 min, 30W wireless, Bypass Charging (gaming, navigating) | |||
Additional information
| Select Your Package | 12.12 Discounted Deals, Shandaar EID Deal 🌙 |
|---|





Reviews
There are no reviews yet.